6 products
Burton Good Company Unisex Snowboard 2026
The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
Salomon Abstract Snowboard 2025
The 2025 Salomon Abstract is a combination of the award winning Gypsy and Villain, this unisex board contains the popular Rock Out Camber for stability and power underfoot and a mid flexing profile to keep you hyped in the park or with its Quadralizer sidecut laying down some turn on the groomers. Remove all limitations on style and expression with the Abstract and enjoy versatility in the park, the streets, or anywhere you may ride.
Shape: True Twin
Profile: Rock Out Camber
Flex: Medium
Base: Sintered
Details:
SIZE CHART
Size (cm) | Waist Width (mm) | Stance Set Back (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
Recommended Rider Weight (kg) |
138cm | 238 | 0 | 283 | 1075 | 35-60 |
143cm | 240 | 0 | 285 | 1115 | 40-60 |
147cm | 242 | 0 | 287 | 1150 | 45-65 |
151cm | 247 | 0 | 292 | 1165 | 50-70 |
153cm | 250 | 0 | 295 | 1190 | 55-75 |
155cm | 252 | 0 | 297 | 1205 | 55-85 |
158cm | 254 | 0 | 299 | 1230 | 65-90 |
155cm Wide | 259 | 0 | 304 | 1205 | 55-85 |
158cm Wide | 262 | 0 | 307 | 123 | 60-90 |
Burton Rewind Snowboard 2025
The 2025 Rewind has been redesigned as a unisex hard charging "soft" board that allows you to step up your game, pushing your progression into overdrive and applying your park game to the whole mountain. Don't be fooled by it's buttery soft flex, the Rewind is packed full of tech.. Featuring Off-Axis to create a traditional stance better suited to park riders, with an ultra thin core construction to maintain lightness yet bulked out with soft EVA padding to absorb vibrations and smoothen out your ride for better stability. The Rewind is super easy to press and pop and super fun for any level of snowboarder looking to step their game up.
Shape / Profile: PurePop Twin Camber
Flex: 2.5/10 Soft
Base: Recycled Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range (kg) | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
140cm | 36-54 | 237 | 0 | 1000 | 6.6 | 505 | 249.7 | 1045 | |
145cm | 45-68 | 240 | 0 | 1050 | 6.9 | 505 | 252.2 | 1095 | |
148cm | 45-68 | 244 | 0 | 1078 | 7.1 | 530 | 256.9 | 1123 | |
151cm | 54-82 | 248 | 0 | 1104 | 7.3 | 530 | 260.6 | 1149 | |
155cm | 54-82 | 251 | 0 | 1140 | 7.5 | 560 | 264.4 | 1185 | |
158cm | 68-91 | 253 | 0 | 1166 | 7.7 | 560 | 266.2 | 1211 |
Burton Talent Scout Women's Snowboard 2025
The 2025 Talent Scout features a positive camber and a mid-stiff flex, this is Burton's most powerful, aggressive and super poppy Women's board designed to excel your jump game, lay down hard and fast carves with stability, or find the natural freestyle terrain all over the mountain. Packed with a bunch of tech including Off-Axis which tweaks the boards construction to suit the natural stance of park riders, giving you a smoother and natural feeling ride wherever you go.
Shape / Profile: Twin Camber
Flex: 6.5/10 Mid-Stiff
Base: Sintered
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
138cm | 36 - 54kg | 235 | 0 | 970 | 6.5 | 18.1 | 480 | 271.2 | 1015 |
141cm | 45 - 68kg | 237 | 0 | 1000 | 6.7 | 18.7 | 480 | 274.4 | 1045 |
146cm | 54 - 82kg | 240 | 0 | 1050 | 7.0 | 19.6 | 505 | 279.2 | 1095 |
149cm | 54 - 82kg | 242 | 0 | 1080 | 7.2 | 20.2 | 530 | 282.4 | 1125 |
152cm | 68 - 91kg+ | 245 | 0 | 1110 | 7.4 | 20.7 | 530 | 286.5 | 1155 |
Arbor Cadence Womens Snowboard 2025
The 2025 Arbor Cadence Camber is a versatile board that is soft enough the press and butter in the park, but still with all the stability you need for jumps and all mountain riding. With the System Camber profile, you'll get a responsive ride with increased edge hold around the mountain, while still being plenty of fun in the park.
Shape: Positive camber
Flex: 4/10
Base: Sintered
Details:
Size Guide:
Length (cm) | Waist Width (mm) | Nose / Tail Width (cm) | Nose / Tail Length (cm) | Sidecut(m) | Ref Stance Setback (cm) | Weight Range (kg) |
144cm | 234 | 27.17 | 19.1 | 8.25 / 7.35 / 8.25 | 0 | 32 - 68 |
148cm | 236 | 27.52 | 19.3 | 8.45 / 7.55 / 8.45 | 0 | 35 - 72 |
152cm | 238 | 27.87 | 19.5 | 8.65 / 7.75 / 8.65 | 0 | 39 - 75 |
Burton Feelgood Womens Snowboard 2024
Backed by one of snowboardings biggest pro rider's Kelly Clark, the women's Burton Feelgood Snowboard 2024 has been the defining force in Women's snowboarding for two decades. The Feelgood boasts a unique shape, matched with positively powerful pop for agressive handing. Directional shaping navigates easily through variable conditions, making this our number one board for conquering all terrain. Available with the stable suspension of camber the Feelgood is a perfect match for aspiring pros or just riders who demand every advantage.
Bend: Camber
Flex: 7/10 Stiff
Base: Sintered
Details:
BOARD SIZE | 142 | 146 | 149 | 152 |
---|---|---|---|---|
Weight Range | 100-150 lbs. / 45-68 kg | 120-180 lbs. / 54-82 kg | 120-180 lbs. / 54-82 kg | 150-200 lbs.+ / 68-91 kg+ |
Waist Width | 238mm | 240mm | 242mm | 244mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 |
Binding Sizes | M | M/L | M/L | L |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.