Burton Good Company Unisex Snowboard 2026
The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
Salomon Abstract Snowboard 2025
The 2025 Salomon Abstract is a combination of the award winning Gypsy and Villain, this unisex board contains the popular Rock Out Camber for stability and power underfoot and a mid flexing profile to keep you hyped in the park or with its Quadralizer sidecut laying down some turn on the groomers. Remove all limitations on style and expression with the Abstract and enjoy versatility in the park, the streets, or anywhere you may ride.
Shape: True Twin
Profile: Rock Out Camber
Flex: Medium
Base: Sintered
Details:
SIZE CHART
Size (cm) | Waist Width (mm) | Stance Set Back (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
Recommended Rider Weight (kg) |
138cm | 238 | 0 | 283 | 1075 | 35-60 |
143cm | 240 | 0 | 285 | 1115 | 40-60 |
147cm | 242 | 0 | 287 | 1150 | 45-65 |
151cm | 247 | 0 | 292 | 1165 | 50-70 |
153cm | 250 | 0 | 295 | 1190 | 55-75 |
155cm | 252 | 0 | 297 | 1205 | 55-85 |
158cm | 254 | 0 | 299 | 1230 | 65-90 |
155cm Wide | 259 | 0 | 304 | 1205 | 55-85 |
158cm Wide | 262 | 0 | 307 | 123 | 60-90 |
Burton Free Thinker Mens Snowboard 2025
The 2025 Free Thinker is a special snowboard coming directly from the creative mind of your favourite snowboarders favourite snowboarder, Danny Davis. This is Danny's do it all board. You can see him riding it in the half pipe, through park laps, cruising around groomers, and jumping off everything in sight, and its all thanks to his creative outlook on the sport and has directly influenced the design of this snowboard. A powerful traditional camber profile give this board solid edge hold and instant response, as well as poppy ollies, powerful turns, and strong stability at speed. Think freely, approach the mountain differently, and ride whatever you want, however you want.
Shape / Profile: Twin Camber
Flex: 6.5/10 Mid - Stiff
Base: Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
150cm | 54 - 82kg | 246 | 0 | 1080 | 7.0 | 20.8 | 530 | 287.6 | 1125 |
154cm | 54 - 82kg | 248 | 0 | 1120 | 7.3 | 21.6 | 530 | 291.1 | 1165 |
157cm | 68 - 91kg | 252 | 0 | 1150 | 7.5 | 22.2 | 560 | 296.3 | 1195 |
160cm | 82 - 118kg+ | 255 | 0 | 1180 | 7.7 | 22.7 | 560 | 300.4 | 1225 |
157cm Wide |
68 - 91kg
|
260 | 0 | 1150 | 7.5 | 22.2 | 560 | 304.3 | 1195 |
160cm Wide | 82 - 118kg+ | 263 | 0 | 1180 | 7.7 | 22.7 | 560 | 308.4 | 1225 |
Burton Blossom Mens Snowboard 2025
The 2025 Blossom is fuelled by a secret recipe specially formulated for pinnacle park performance, making it the vessel of choice for looking to leap, soar, slide, and excite on snow. With a true twin, mid flexing core, and a camber bend, you will have rock solid support and stability underfoot while you turn everything on the mountain into your own personal park with a board that is playful enough to press everything in sight, but is stable enough to carve and jump all over the mountain.
Shape / Profile: Twin Camber
Flex: 4.5/10 Soft - Mid
Base: Sintered WFO
Details:
SIZE GUIDE:
ize | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
152cm | 54-82kg | 249 | 0 | 1110 | 7.5 | 20.5 | 530 | 290.6 | 1155 |
155cm | 54-82kg | 251 | 0 | 1140 | 7.7 | 21.0 | 560 | 293.1 | 1185 |
158cm | 68-91kg | 254 | 0 | 1170 | 7.9 | 21.6 | 560 | 297.2 | 1215 |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.