Burton Good Company Unisex Snowboard 2026
The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
Burton Rewind Unisex Snowboard 2026
The 2026 Burton Rewind Spray Paint is a unisex, high-performance “soft” board designed to take your riding to new heights. With a buttery soft flex, this board lets you push your progression into overdrive, bringing your park skills to the entire mountain. Don’t let its flexibility fool you—the Rewind is packed with tech! Featuring Off-Axis design for a park-friendly stance, an ultra-thin core for lightness, and soft EVA padding to absorb vibrations, it delivers a smooth, stable ride. Easy to press, easy to pop, and incredibly fun, the Rewind is perfect for snowboarders of any level ready to step up their game.
Shape/Profile: Twin Pure Pop Camber
Flex: Soft
Base: Sintered
Details:
Inserts: The Channel
The Burton Channel forgoes the traditional mounting system and introduces a channel for your front and rear inserts. This allows you to fine-tune your stance width and gives you more freedom in your stance location. The Channel is compatible with most major binding brands, but works best with Burton EST bindings.
Triax fiberglass is layered above and below the core and creates a versatile flex and consistent response for performance across all types of snowboarding.
An ultralight Carbon I-Beam backbone is added to the bottom layer of Triax fiberglass to increase pop of the snowboard.
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
140 | 1045 | 6.6 | 2749 | 237 | 505 | 0 | 36-54 |
145 | 1095 | 6.9 | 2798 | 240 | 505 | 0 | 45-68 |
148 | 1123 | 7.1 | 2849 | 244 | 530 | 0 | 45-68 |
151 | 1149 | 7.3 | 2899 | 248 | 530 | 0 | 54-82 |
155 | 1185 | 7.5 | 2942 | 251 | 560 | 0 | 54-82 |
158 | 1211 | 7.7 | 2972 | 253 | 560 | 0 | 68-91 |
Burton Blossom Unisex Snowboard 2026
Get Creative
Free to be. Free to create. The Burton Blossom Snowboard is a product of pure creative freedom, designed by the team riders themselves. With its true twin platform, this board is built for spinning, stomping, and riding however you see fit.
ABOUT THE GRAPHIC: For Winter 25, team rider Niels Schack put his artistic touch on the Blossom with a graphic inspired by eroded rock and a crystal hidden within. The topsheet reacts to cold temperatures, shifting colors, while the base bursts with a vibrant, colorful design. For Winter 26, Niels embraced a full freestyle vibe, decking the board out in a fiery red colorway with a bold palm tree base graphic—perfect for making a statement in the park and capturing the creative energy at the heart of the Blossom.
Shape/Profile: Twin Camber
Flex: Mid-Stiff
Base: Sintered WFO
Details:
Twin Shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
A combination of camber and a carbon-reinforced core make for powerful turns, poppy precision, and snappy suspension.
The Channel® Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Team rider Niels Schack brings his creative spin to the Blossom board with a weathered topsheet graphic that shifts colors in cold temperatures to create a unique on-hill experience.
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
149 | 1125 | 7.3 | 284 | 244 | 530 | 0 | 45-68 |
152 | 1155 | 7.5 | 290 | 249 | 530 | 0 | 54-82 |
155 | 1185 | 7.7 | 293 | 251 | 560 | 0 | 54-82 |
158 | 1215 | 7.9 | 297 | 254 | 560 | 0 | 68-91 |
162 | 1255 | 8.2 | 303 | 258 | 560 | 0 | 82-118+ |
Burton Custom Mens Snowboard 2026
Since its debut in 1996, the Burton Custom Snowboard has been synonymous with innovation, earning its place as the most popular, versatile, and imitated board in snowboarding. With each evolution, it blends time-tested design with cutting-edge technology to create a lightweight, poppy, and highly adaptable ride. The Custom Camber, in particular, is the go-to choice for many Burton pro riders, offering unmatched stability and precision.
Featuring vibrant jungle graphics, the Custom board embraces a “ride-to-paradise” theme, reflecting its eclectic personality through the rich depth and colors of a lush jungle landscape.
Shape/Profile: Directional Twin Camber
Flex: Fairly Stiff
Base: Sintered WFO
Details:
Directional Shape is designed to be ridden with a slightly longer nose than tail to concentrate pop in the tail while providing plenty of float, flow, and control to rip any terrain or condition
A Camber Bend advocates powerful turns and poppy precision, offering snappy suspension with weight distributed evenly across the entire board for smooth, continuous edge control from tip to tail
Super Fly II 700G Core uses stronger and lighter wood to provide pop and strength while reducing overall weight
Dualzone EGD engineered wood grain is positioned along the toe and heel edges on two continuous zones perpendicular to the core for more edge-hold, response, and strength
45° Carbon Highlights Fiberglass build optimizes each layer of the fiberglass matrix and adds a full tip-to-tail carbon layer to reduce weight and fine-tune torsional feel
WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density sintered material, making it ultradurable for riding all season in any condition
Infinite Ride, Pro-Tip, Squeezebox, Super Sap
3-YEAR WARRANTY
Length | 150 | 154 | 154W | 156 | 158 | 158W | 162 | 162W | 166W | 170W |
Nose Length | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Running Length | 1085 | 1125 | 1125 | 1145 | 1165 | 1165 | 1205 | 1205 | 1245 | 1285 |
Tail Length | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Overall Length | 1500 | 1540 | 1540 | 1560 | 1580 | 1580 | 1620 | 1620 | 1660 | 1700 |
Effective Edge | 1135 | 1175 | 1175 | 1195 | 1215 | 1215 | 1255 | 1255 | 1295 | 1335 |
Nose Width | 288.1 | 291.5 | 299.5 | 294.3 | 297 | 305 | 300.5 | 308.5 | 312 | 317.4 |
Front Ref Width | 257.8 | 260.4 | 268.4 | 262.2 | 265.1 | 273.1 | 266.8 | 274.8 | 276.5 | 280.2 |
Waist Width | 248 | 250 | 258 | 252 | 254 | 262 | 256 | 264 | 266 | 270 |
Rear Ref Width | 259.5 | 262.1 | 270.1 | 263.9 | 266.8 | 274.8 | 268.5 | 276.5 | 278.1 | 281.8 |
Tail Width | 288.1 | 291.5 | 299.5 | 294.3 | 297 | 305 | 300.5 | 308.5 | 312 | 317.4 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 20 | 20.8 | 20.8 | 21.1 | 21.5 | 21.5 | 22.2 | 22.2 | 23 | 23.7 |
Radius | 7.4 | 7.6 | 7.6 | 7.8 | 7.9 | 7.9 | 8.2 | 8.2 | 8.4 | 8.7 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 505 | 530 | 530 | 530 | 560 | 560 | 560 | 560 | 560 | 560 |
Stance Setback | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Mens/Kids Binding Size
|
Medium | Medium/Large | Large | Medium/Large | Medium/Large | Large | Large | Large | Large | Large |
Womens Binding Size
|
Large | Large | Large | Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg | 68-91kg | 82-118kg+ | 82-118kg+ | 82-118kg+ | 82-118kg+ |
Burton Free Thinker Mens Snowboard 2025
The 2025 Free Thinker is a special snowboard coming directly from the creative mind of your favourite snowboarders favourite snowboarder, Danny Davis. This is Danny's do it all board. You can see him riding it in the half pipe, through park laps, cruising around groomers, and jumping off everything in sight, and its all thanks to his creative outlook on the sport and has directly influenced the design of this snowboard. A powerful traditional camber profile give this board solid edge hold and instant response, as well as poppy ollies, powerful turns, and strong stability at speed. Think freely, approach the mountain differently, and ride whatever you want, however you want.
Shape / Profile: Twin Camber
Flex: 6.5/10 Mid - Stiff
Base: Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
150cm | 54 - 82kg | 246 | 0 | 1080 | 7.0 | 20.8 | 530 | 287.6 | 1125 |
154cm | 54 - 82kg | 248 | 0 | 1120 | 7.3 | 21.6 | 530 | 291.1 | 1165 |
157cm | 68 - 91kg | 252 | 0 | 1150 | 7.5 | 22.2 | 560 | 296.3 | 1195 |
160cm | 82 - 118kg+ | 255 | 0 | 1180 | 7.7 | 22.7 | 560 | 300.4 | 1225 |
157cm Wide |
68 - 91kg
|
260 | 0 | 1150 | 7.5 | 22.2 | 560 | 304.3 | 1195 |
160cm Wide | 82 - 118kg+ | 263 | 0 | 1180 | 7.7 | 22.7 | 560 | 308.4 | 1225 |
Burton Process Mens Snowboard 2025
The 2025 Process stands out year-after-year as a perfect stepping stone for anyone looking to progress their freestyle skills. Designed to meet the demands of Burton pro rider Mark McMorris but while still being a friendly enough ride for the everyday rider, the Process is a well oiled freestyle machine that can just about do it all on the mountain. Coming in a user friendly PurePop bend and softer flexing core, you get all the response you need while not being too aggressive underfoot without losing out on the pop and precision you need in your riding.
Shape / Profile: PurePop Twin Camber
Flex: 3.5/10 Soft - Mid
Base: Sintered
Details:
SIZE GUIDE:
Size | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
152cm | 54 - 82kg | 249 | -12.5 | 1125 | 7.7 | 20.6 | 530 | 290.1 | 1165 |
155cm | 54 - 82kg | 251 | -12.5 | 1155 | 7.9 | 21.1 | 530 | 293.2 | 1195 |
157cm | 68 - 91kg | 252 | -12.5 | 1175 | 8.1 | 21.4 | 560 | 294.9 | 1215 |
159cm | 68 - 91kg | 255 | -12.5 | 1195 | 8.2 | 21.8 | 560 | 298.6 | 1235 |
162cm | 82 - 118kg+ | 257 | -12.5 | 1225 | 8.4 | 22.4 | 560 | 301.8 | 1265 |
157cm Wide | 68 - 91kg | 257 | -12.5 | 1175 | 8.1 | 21.4 | 560 | 299.9 | 1215 |
159cm Wide | 68 - 91kg | 260 | -12.5 | 1195 | 8.2 | 21.8 | 560 | 303.6 | 1235 |
162cm Wide | 82 - 118kg | 262 | -12.5 | 1225 | 8.4 | 22.4 | 560 | 306.8 | 1265 |
Burton Rewind Snowboard 2025
The 2025 Rewind has been redesigned as a unisex hard charging "soft" board that allows you to step up your game, pushing your progression into overdrive and applying your park game to the whole mountain. Don't be fooled by it's buttery soft flex, the Rewind is packed full of tech.. Featuring Off-Axis to create a traditional stance better suited to park riders, with an ultra thin core construction to maintain lightness yet bulked out with soft EVA padding to absorb vibrations and smoothen out your ride for better stability. The Rewind is super easy to press and pop and super fun for any level of snowboarder looking to step their game up.
Shape / Profile: PurePop Twin Camber
Flex: 2.5/10 Soft
Base: Recycled Sintered WFO
Details:
SIZE GUIDE:
Size | Weight Range (kg) | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
140cm | 36-54 | 237 | 0 | 1000 | 6.6 | 505 | 249.7 | 1045 | |
145cm | 45-68 | 240 | 0 | 1050 | 6.9 | 505 | 252.2 | 1095 | |
148cm | 45-68 | 244 | 0 | 1078 | 7.1 | 530 | 256.9 | 1123 | |
151cm | 54-82 | 248 | 0 | 1104 | 7.3 | 530 | 260.6 | 1149 | |
155cm | 54-82 | 251 | 0 | 1140 | 7.5 | 560 | 264.4 | 1185 | |
158cm | 68-91 | 253 | 0 | 1166 | 7.7 | 560 | 266.2 | 1211 |
Burton Blossom Mens Snowboard 2025
The 2025 Blossom is fuelled by a secret recipe specially formulated for pinnacle park performance, making it the vessel of choice for looking to leap, soar, slide, and excite on snow. With a true twin, mid flexing core, and a camber bend, you will have rock solid support and stability underfoot while you turn everything on the mountain into your own personal park with a board that is playful enough to press everything in sight, but is stable enough to carve and jump all over the mountain.
Shape / Profile: Twin Camber
Flex: 4.5/10 Soft - Mid
Base: Sintered WFO
Details:
SIZE GUIDE:
ize | Weight Range | Waist Width (mm) | Stance Location (mm) | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
152cm | 54-82kg | 249 | 0 | 1110 | 7.5 | 20.5 | 530 | 290.6 | 1155 |
155cm | 54-82kg | 251 | 0 | 1140 | 7.7 | 21.0 | 560 | 293.1 | 1185 |
158cm | 68-91kg | 254 | 0 | 1170 | 7.9 | 21.6 | 560 | 297.2 | 1215 |
We stock a full range of tools and accessories for tuning, waxing and repairing your snowboard. Or just drop into our Jindy store get a professional tune.
Having the right gloves can make or break your snow holiday. Choose your snowboard gloves, mitts or park gloves online before you go.
We have made it easy for you.
Check out the range of Men's, Women's and Kid's Après boots now.