


The 2026 Lib Tech Jamie Lynn is a freestyle rider’s all-mountain dream, especially for fans of Jamie’s iconic artwork. With a mid-stiff flex and a Camber Directional profile, this board offers rock-solid stability at speed and an incredible edge hold for those low, aggressive turns. But don’t let that fool you—it's more than just a groomer ripper. The big floaty nose and tapered design make it a powerhouse in powder, gliding effortlessly through soft snow. Whether you're hitting fast carves or charging off-piste, the 2026 Jamie Lynn is built to handle it all.
The 2026 Lib Tech Orca is Travis Rice's ultimate one-board quiver, designed to conquer everything from groomed resort runs to the deepest powder days in Japan. Featuring a long, floaty nose paired with the powerful, poppy Whale Tail Technology, this board maximizes edge contact for quick, tight turns and a responsive ride. The 7m sidecut effortlessly carves trenches in hardpack, while the generous width ensures you can lay it over on rail without worrying about toe drag. At the same time, it offers the float needed to slay deep powder and pillow lines with ease. Whether you're charging down Alaskan lines, dropping into Japanese powder, or shredding your home resort, the 2026 Orca is the versatile all-season board that eats up all terrain like a true mammal on the hunt for fish.
Shape: Banana Tech (Rocker)
Flex: 6/10
Base: Sintered
Details:
Size Guide
Size (cm) | Contact Length | Sidecut (m) | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
150 | 1080 | 7.0 | 304/294 | 255 | 19.5-24.5 | 2.5 | 65+ |
153 | 1100 | 7.0 | 316/305 | 267 | 19.5-24.5 | 2.5 | 70+ |
156 | 1130 | 7.0 | 317/306 | 267 | 19.5-24.5 | 2.5 | 75+ |
159 | 1150 | 7.0 | 319/308 | 267 | 19.5-24.5 | 2.5 | 75+ |
The 2026 Burton Family Tree Alekesam, designed with the legendary Selema Masekela, blends his surf-inspired style with all-terrain performance. Its directional shape, responsive camber profile, and mid-stiff flex deliver a smooth, dynamic ride whether you’re carving groomers or gliding through fresh powder. Reflecting Selema’s free-spirited approach, this board lets you transform every mountain run into an expression of personal style and adventure.
Shape/Profile: Directional Camber
Flex: Mid-Stiff
Base: Sintered WFO
Details:
Tapered Directional: The tail of the board is narrower than the nose, enhancing control and stability in deeper snow, improving float in powder, and providing smoother turns. This shape is ideal for freeride and backcountry conditions.
Directional Flex: With more pop in the tail and a stiffer nose, this flex design makes the board easier to control in all conditions, whether you're charging down a mountain or navigating technical terrain.
Super Fly II 700G Core: Uses stronger, lighter woods in targeted areas to provide more pop and strength while reducing weight.
Dualzone EGD: Aligns the wood grain along the heel and toe edges in two continuous zones, perpendicular to the rest of the core, providing consistent edge hold and strength.
Squeezebox: Features thicker, more powerful sections combined with thinner, more flexible sections throughout the core, enhancing energy transfer for a snappy, stable ride.
Size (cm) | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
136 | 991 | 6.0 | 286.9/271.9 | 243 | 455 | -25 | 36-54 |
140 | 1031 | 6.2 | 289.4/272.4 | 244 | 480 | -25 | 36-54 |
144 | 1071 | 6.5 | 293/278 | 246 | 505 | -37.5 | 45-68 |
148 | 1111 | 6.7 | 296.6/281.6 | 248 | 530 | -50 | 45-68 |
152 | 1151 | 7.0 | 302.1/287.1 | 252 | 530 | -50 | 54-82 |
156 | 1191 | 7.2 | 307.7/292.7 | 256 | 560 | -50 | 68-91 |
160 | 1231 | 7.5 | 314.3/299.3 | 261 | 560 | -50 | 82-118+ |
152 Wide | 1151 | 7.0 | 310.1/295.1 | 260 | 530 | -50 | 54-82 |
156 Wide | 1191 | 7.2 | 315.7/300.7 | 264 | 560 | -50 | 68-91 |
The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
The 2026 Burton Counterbalance is a powerhouse snowboard, made for those who demand nothing but the best in performance. With its directional camber, this board delivers unmatched precision, responsiveness, and power. Perfect for tackling fresh snow while still holding an edge on groomers, the Counterbalance thrives in any terrain. Sit back, relax, and let this top-performing board guide you to new heights.
Shape/Profile: Directional Camber
Flex: Mid
Base: Sintered WFO
Details:
Inserts: The Channel
The Burton Channel forgoes the traditional mounting system and introduces a channel for your front and rear inserts. This allows you to fine-tune your stance width and gives you more freedom in your stance location. The Channel is compatible with most major binding brands, but works best with Burton EST bindings.
Laminate: 45° Carbon Highlights:
The 45° Carbon Highlights is a tip-to-tail carbon layer that cuts down on weight while incorporating 45° angled fibers. This design enhances the board's torsional flex, delivering a more aggressive and responsive ride.
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size
|
Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size
|
N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |